1K (male)

Pos Athlete Bib# Age Gun Time Chip Time Team
1 Nidhal Yehiya 145 11 0:03:37 0:03:37
2 Adam Shawara 124 11 0:03:40 0:03:37
3 John Isaac Maquiling 84 11 0:03:50 0:03:46
4 Shravan Muthukumar 101 10 0:04:06 0:04:02 Doha college
5 Kareem Nada 102 11 0:04:08 0:04:04 Doha College
6 Aryan Keshwala 69 7 0:04:10 0:04:10 Doha college
7 Patrick Baron 36 11 0:04:11 0:04:07 Sherborne
8 Federico Nemaz 104 11 0:04:19 0:04:15 Doha College
9 Alfie Allan 20 9 0:04:24 0:04:19 DESS
10 Mohammad Alamoudi 7 10 0:04:26 0:04:26
11 Yahya Rezk 118 10 0:04:30 0:04:23
12 Rohit Raj 114 11 0:04:34 0:04:30
13 Ghilan Alzghaier 26 11 0:04:40 0:04:37
14 Baher Morshed 95 9 0:04:42 0:04:38
15 Essa Abujbara 1 10 0:04:46 0:04:41
16 William Axford 32 7 0:04:53 0:04:48
17 Taym Jichi 65 11 0:04:54 0:04:49
18 Rian Allison 22 11 0:04:55 0:04:50 Doha College
19 Qays El jechi 50 9 0:04:58 0:04:53
20 Jaxon Prail 112 8 0:05:01 0:04:57
21 Vivaan Bhatia 39 7 0:05:05 0:05:00
22 Killian Galvin 58 8 0:05:05 0:05:01 Doha College
23 Yahya Salim 120 7 0:05:06 0:05:00 Doha college
24 Omar Osman 109 8 0:05:08 0:05:08 Doha college
25 Adam Azlan Sehu 33 9 0:05:09 0:05:04
26 Ailbhe Allison 21 9 0:05:12 0:05:06 Doha College
27 Ismaeel Peracha 111 7 0:05:17 0:05:12
28 Jared Hiltor Valiente 138 8 0:05:17 0:05:12
29 AbuBakr Davies 47 9 0:05:20 0:05:16
30 Alex Key 70 8 0:05:20 0:05:15
31 Khader Akkila 4 7 0:05:22 0:05:16
32 Elliot Webster 144 7 0:05:23 0:05:18
33 Tolessa Tolessa 135 6 0:05:25 0:05:21
34 Tameem Kulieb 72 10 0:05:27 0:05:23
35 Joshua McLelland 89 8 0:05:28 0:05:23
36 Ruaridh Melville 91 7 0:05:29 0:05:24 Compass Al Rayyan
37 Fahed Mokdad 94 7 0:05:31 0:05:27 Doha college
38 Ishaan Singh 127 6 0:05:31 0:05:27 DOHA COLLEGE
39 Abdullah Malik 81 8 0:05:33 0:05:28 Doha College
40 Kaedyn Lindberg-Jones 79 10 0:05:35 0:05:30 Doha British School
41 Usman Imran 62 6 0:05:35 0:05:31 Doha College
42 Abdulaziz AlKhulaifi 15 8 0:05:35 0:05:31
43 Dana Akkila 3 6 0:05:37 0:05:33
44 Raoul Alexander Allam 19 7 0:05:39 0:05:35 Doha College
45 Mohmood Erbad 52 10 0:05:43 0:05:39
46 Owen Key 71 6 0:05:48 0:05:43
47 Lukas Flores 57 7 0:05:48 0:05:44 Doha College
48 Daniyaal Malik 82 7 0:05:51 0:05:45
49 George Lavis 74 9 0:05:54 0:05:50
50 Rehaan Jerry 64 9 0:05:55 0:05:51
51 Ishaan Babbar 146 11 0:05:57 0:05:57 Doha College
52 Sebastian Laya 77 7 0:05:59 0:05:54 German School Doha
53 Jaden Kiefer Valiente 137 6 0:06:01 0:05:55
54 Tobias Okorn 108 6 0:06:13 0:06:09
55 Finley Murray 99 6 0:06:20 0:06:15
56 Essa Al-Emadi 6 10 0:06:27 0:06:21 Newton International Academy Barwa
57 Hamad Shahid 122 8 0:06:36 0:06:32
58 Nicolas Allam 18 7 0:06:42 0:06:39 Doha College
59 Kenzie Mussa 100 6 0:06:55 0:06:47
60 Angelo Matni 85 6 0:07:23 0:07:18 Doha College
61 Benjamin Laya 76 7 0:07:26 0:07:23 German School Doha
62 Ethan Gimmy 60 8 0:07:37 0:07:32 Doha British School
63 Ahmed Omar Alhajri 10 10
64 Alhassan Alhajri 11 6
65 Abdulla Alkaabi 13 6
66 Faris Alkhualifi 14 6
67 Abdulaziz Alsuwaidi 23 8
68 Mohammed Alsuwaidi 24 10
69 Ayaan Amirali 28 8
70 Eshan Burki 41 8
71 Ali Fagier 54 11
72 Brodie Gillies 59 8 Doha College
73 Daniel Kaile 66 9
74 Max Kennedy-maggs 68 11
75 Ismael Mirza 92 6
76 Adam Shawara 125 11
77 Oliver Southern 130 9 DESS
78 Douglas Thomson 134 9
79 Abderrahmane Totten 136 9

1K (female)

Pos Athlete Bib# Age Gun Time Chip Time Team
1 Sinead Firth 55 11 0:04:04 0:04:04 Qatar International School
2 Amy Alberts 8 8 0:04:26 0:04:22
3 Sofia Peia 110 10 0:04:27 0:04:27 Park house
4 Annabel Axford 31 9 0:04:34 0:04:29
5 Ava Armstrong 29 8 0:04:38 0:04:33
6 Samah Sajeer Kalandan 119 9 0:04:40 0:04:36 Birla Public School
7 Lily Coulton 46 10 0:04:43 0:04:39 Doha College
8 Abigail Dodds 49 10 0:04:43 0:04:39
9 Safiyyah Ahmed 2 10 0:04:46 0:04:40
10 Penelope Okorn 107 9 0:04:46 0:04:42
11 Mary Kurian 73 10 0:04:48 0:04:43
12 Isla Melville 90 9 0:04:49 0:04:44 Compass Al Rayyan
13 Zoi Matni 87 9 0:04:54 0:04:50 Doha college
14 Amelia Flores 56 9 0:04:56 0:04:52 Doha College
15 Haniya Shehryar 126 9 0:04:57 0:04:53
16 Paige Alberts 9 9 0:04:57 0:04:51
17 Aisha Sana Husssain 61 9 0:04:59 0:04:55
18 Emily Sivakumar 128 9 0:05:03 0:04:59
19 Sara Akkila 5 9 0:05:06 0:05:02
20 Chloe McLelland 88 9 0:05:10 0:05:05
21 Lujain Alzghaier 27 11 0:05:14 0:05:10
22 Izumi Kila Noiret Perez 105 6 0:05:14 0:05:09 Lycée Bonaparte
23 Mithali Ranjith 116 9 0:05:19 0:05:15
24 Gracie Lavis 75 11 0:05:19 0:05:13
25 Tara Stojic 131 7 0:05:20 0:05:17 Doha College
26 Talia Ali 12 6 0:05:21 0:05:17 Doha college
27 Zahra Azlan Sehu 35 7 0:05:29 0:05:25
28 Evie Coulton 45 9 0:05:35 0:05:32 Doha College
29 Victoria Baron 37 9 0:05:41 0:05:36 Sherborne
30 Haadiya Ramday 115 9 0:05:42 0:05:37
31 Maryam AlKhulaifi 16 6 0:05:45 0:05:41
32 Saanjh Mainker 80 10 0:05:47 0:05:43 Doha College
33 Rosa Clafferty 43 10 0:05:50 0:05:45 ACS Doha International School
34 Haidy Wagih 140 7 0:05:56 0:05:51
35 Balqis Azlan Sehu 34 10 0:05:58 0:05:58
36 Layla Prail 113 11 0:05:59 0:05:52
37 Hanya Wagih 141 11 0:06:04 0:05:59
38 Salma Erbad 53 6 0:06:05 0:05:59
39 Hidy Wagih 142 7 0:06:08 0:06:03
40 Hafsa Davies 48 8 0:06:16 0:06:10 Doha College
41 Fatima Erbad 51 11 0:06:17 0:06:05
42 Rameen Malik 83 9 0:06:27 0:06:21
43 Aoife Clune 44 8 0:06:45 0:06:39
44 Leen Morshed 96 11 0:07:12 0:07:08
45 Anaaya Bhatia 38 7 0:07:16 0:07:10
46 Lara Murad 97 10 0:07:32 0:07:26
47 Leen Murad 98 6 0:07:41 0:07:35
48 Liv Nicole Oamelda 106 6 0:07:47 0:07:40
49 Emily Sophia Rano 117 6 0:07:52 0:07:46
50 Vikaashinee Sukumaran Satish 132 7 0:08:20 0:08:15 Doha College
51 Ioanna Matni 86 7 0:08:21 0:08:17 Doha college
52 Manahil Shaikh 123 6 0:08:27 0:08:22
53 Chantal Webster 143 8 0:08:27 0:08:22
54 Sri Rasagna Sekharamantri 121 6 0:08:28 0:08:22 Doha College
55 Lee Ann Van Der Walt 139 9 0:09:08 0:09:03
56 Shaha Alkhulaifi 17 6
57 Shaikha Alsuwaidi 25 6
58 Haya Awan 30 9
59 Cara Cameron 42 7 Doha College
60 Prisha Jadhav 63 9
61 Lola Kennedy-maggs 67 6
62 Aleksandra Ledwon 78 9 Doha College
63 Sarinah Mirza 93 8
64 Macey Navti 103 9 Doha college
65 Poppy Sivakumar 129 11
66 Ava Thomson 133 10